<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Shouldn&#8217;t I Smoke During Pregnancy?</title>
	<atom:link href="http://smoking.ygoy.com/index.php/2008/02/19/why-shouldnt-i-smoke-during-pregnancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://smoking.ygoy.com/2008/02/19/why-shouldnt-i-smoke-during-pregnancy/</link>
	<description>Quit Smoking: How to Make it Happen?</description>
	<lastBuildDate>Fri, 20 Nov 2009 17:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Smoking in Pregnancy can Damage Child Arteries</title>
		<link>http://smoking.ygoy.com/2008/02/19/why-shouldnt-i-smoke-during-pregnancy/comment-page-1/#comment-10807</link>
		<dc:creator>Smoking in Pregnancy can Damage Child Arteries</dc:creator>
		<pubDate>Fri, 26 Dec 2008 07:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://smoking.ygoy.com/2008/02/19/why-shouldnt-i-smoke-during-pregnancy/#comment-10807</guid>
		<description>[...] Researchers observed that children of mothers who smoked during pregnancy had carotid arteries linings in the neck that were 13.4 micrometers in their young adulthood as compared to children whose mothers did not smoke during pregnancy. This could lead to cardiovascular disease in later life even after making adjustments to such risk factors such as gender, cholesterol levels and body mass index etc. [...]</description>
		<content:encoded><![CDATA[<p>[...] Researchers observed that children of mothers who smoked during pregnancy had carotid arteries linings in the neck that were 13.4 micrometers in their young adulthood as compared to children whose mothers did not smoke during pregnancy. This could lead to cardiovascular disease in later life even after making adjustments to such risk factors such as gender, cholesterol levels and body mass index etc. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.312 seconds -->
